Stock Exchange | Trading Hours | |
---|---|---|
NYSE | New York Stock Exchange | 09:30-16:00 |
TSE | Tokyo Stock Exchange | 09:00-11:30 12:30-15:00 |
LSE | London Stock Exchange | 08:00-16:30 |
HKE | Hong Kong Stock Exchange | 09:30-16:00 |
Likewise, what stock markets are open right now?
World Stock Exchanges opening times (24 hour format)
Stock Exchange | Trading Hours | |
---|---|---|
NYSE | New York Stock Exchange | 09:30-16:00 |
TSE | Tokyo Stock Exchange | 09:00-11:30 12:30-15:00 |
LSE | London Stock Exchange | 08:00-16:30 |
HKE | Hong Kong Stock Exchange | 09:30-16:00 |
Also, what holidays is the stock market closed 2019? The NYSE and Nasdaq will close early on three days in 2019—the day before Independence Day, the day after Thanksgiving Day, and the day before Christmas Day.
Beside above, are stock markets open today?
The NYSE is open from Monday through Friday 9:30 a.m. to 4:00 p.m. Eastern time. The NYSE may occasionally close early, either on a planned or unplanned basis. In such cases, The Standard will process transaction requests received prior to the close of the NYSE.
What are today's stock market hours?
9:30 to 4pm
Is trading closed today?
Trading Holidays for the Calendar Year 2020 for the Commodity Derivatives Segment.
Festival Name | Holi |
---|---|
Date | March 10,2020 |
Day | Tuesday |
Morning session (9:00 am to 5:00 pm) | Remains Closed |
Evening session (5:00 pm to 11:30/11:55 pm) | Open |
What time do US markets open GMT?
Who gets to trade after hours?
What time does DAX open?
Product | Open | |
---|---|---|
Germany 30 | DAX | 00:15 |
EU Stocks 50 | ESX | 00:15 |
France 40 | CAC | 07:00 |
Swiss 20 | SWI | 07:00 |
How do you trade in pre market?
Which stock market opens first?
World exchanges | Local time | |
---|---|---|
Name | ID | Open |
Bombay Stock Exchange | BSE | 09:15 |
National Stock Exchange of India | NSE | 09:15 |
Colombo Stock Exchange | CSE | 09:30 |
What did the stock market close at today?
Dow | 26,703.32 | +1293.96 |
---|---|---|
Nasdaq | 8,952.16 | +384.80 |
S&P 500 | 3,090.23 | +136.01 |
Is Nasdaq open?
What days is the stock market closed in 2020?
Holiday | 2020 | 2021 |
---|---|---|
Washington's Birthday | Monday, February 17 | Monday, February 15 |
Good Friday | Friday, April 10 | Friday, April 2 |
Memorial Day | Monday, May 25 | Monday, May 31 |
Independence Day | Friday, July 3 (July 4 holiday observed) | Monday, July 5 (July 4 holiday observed) |
Is today a market holiday?
What holiday is today?
Holiday name | Holiday location | Holiday type |
---|---|---|
National Dadgum That's Good Day | - | Weird |
National Peanut Butter Lover's Day | - | Weird |
National Fruit Compote Day | - | Weird |
National Horse Protection Day | - | Weird |